The following is a breakdown of the laptop aquisition fee for the 2016/2017 Academic session.
| SCHEDULE
OF UNDERGRADUATE CONSOLIDATED SERVICE CHARGES FOR 2016/2017 SESSION |
|||
| LAPTOP ACQUISITION SCHEME | |||
| S/N | PAYMENT OPTION | AMOUNT ( |
|
| 1 | FULL PAYMENT | ||
| INSTALLMENTAL PAYMENT PLAN: N 90,000 |
|||
| 2(A) | FIRST INSTALLMENT | 30,000.00 | |
| 2(B) | SECOND INSTALLMENT | 30,000.00 | |
| 2(C) | THIRD INSTALLMENT | 30,000.00 | |
| 2(D) | FINAL INSTALLMENT | 30,000.00 | |
| TOTAL PAYMENT FOR INSTALLMENTAL OPTION --- N 120,000 | |||
| Mr.J.K. Edeh (ACA)…………………………………Date……………………………… | Dr. Olisa Okeke ...................... Date……………………… | ||
| Bursar | Director ICT | ||
